The Complex "Santa Marina" is situated close to the town of Sozopol - the oldest town on the Black sea coast. The total area of the plot is 110 sq.m., and the unfolded built-up area is over 100 000 sq.m.
"Santa Marina" has north-eastern orientation, as its southern and western parts are situated in an wood area, called Santa Marina.
| Apartments | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| Investments in construction works,% | 9% | 34% | 13% | 11% | 15% | 35% |
| Completed built-up area during the year,sq.m. | 0 | 17,200 | 10,500 | 7,200 | 7,920 | 10,120 |
| Building cost per sq.m. (BGN, VAT not incl.) | 1,144 | 1,195 | 1,242 | 1,242 | 1,271 | 1.271 |
| Building cost (BGN, VAT not incl.) | 6,440 | 23,591 | 8,720 | 7,500 | 10,000 | 12,400 |
|
TBA apartments |
54,000 |
|---|---|
| Total amount of the CAW (BGN, VAT excluded) | 68,650,000 |
| Plots, sq. m. | 48,945 |
| Prime cost of plots (BGN, VAT excluded) | 9,735,000 |
| Total amount of the investment (BGN, VAT excluded) | 78,385,000 |











